The Choice of Professionals

Room Calculator for your Pool Table or Snooker Table

When purchasing your pool table or snooker table, please take into account the size of the room it will be placed in. The following diagram will give you an idea of the minimum space required.

Minimum sizes required for a pool or snooker table

Table Type
Using 48” cue
Using 54” cue
Using 57” cue
Size Imperial Metric Imperial Metric Imperial Metric
  Inches cm Inches cm Inches cm
6 X 3 POOL TABLE 162 x 132 411 x 335 174 x 144 442 x 366 180 x 150 457 x 381
7 X 4 POOL TABLE 171 x 135 434 x 343 183 x 147 465 x 373 189 x 153 480 x 389
8 X 4.6 POOL TABLE 183 x 141 465 x 358 195 x 153 495 x 389 201 x 168 511 x 427
7ft AMERICAN TABLE 179 x 139 455 x 353 191 x 151 485 x 384 197 x 151 500 x 427
8ft AMERICAN TABLE 188 x 144 478 x 366 200 x 156 508 x 396 206 x 162 523 x 411
9ft AMERICAN TABLE 200 x 149 508 x 378 212 x 161 538 x 409 218 x 167 554 x 424
6 X 3 SNOOKER TABLE 168 x 132 427 x 335 180 x 144 457 x 366 186 x 150 472 x 381
7 X 3.6 SNOOKER TABLE 180 x 138 457 x 351 192 x 150 488 x 381 198 x 156 503 x 396
8 X 4 SNOOKER TABLE 192 x 144 489 x 366 204 x 156 518 x 396 210 x 162 533 x 411
9 X 4.6 SNOOKER TABLE 204 x 150 518 x 381 216 x 162 549 x 411 222 x 168 564 x 427
10 X 5 SNOOKER TABLE 216 x 156 549 x 396 228 x 168 579 x 427 234 x 174 594 x 442
11 X 5.6 SNOOKER TABLE 228 x 162 580 x 411 240 x 174 610 x 442 246 x 180 624 x 457
12 X 6 SNOOKER TABLE 240 x 168 610 x 427 252 x 180 640 x 457 258 x 186 655 x 472

D.P.T. Snooker Services LTD
Challenger House, Wakefield Road, Merseyside, L30 6TZ
VAT Registered #GB453958314 Company #1983787
Email: info@pooltablesuk.com